Advanced Statistics

You can now select a custom benchmark for the advanced statistics calculations.
|
AFM ADVANCED ANALYTICS Magellan Global Opportunities Fund Active ETF (ASX:OPPT): Oct 2019 - Apr 2026
Index: All Countries World Index (AUD)
Recent Returns Oct-25 Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26
Magellan Global Opportunities Fund Active ETF (AS... 1.17% 0.33% -0.11% -5.34% -1.81% -4.25% 2.19%
All Countries World Index (AUD) 3.30% 0.02% -0.92% -1.29% -0.52% -7.18% 6.24%
Annual Returns and Analytics 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Fund Annual Return per annum 1.04% 3.88% 10.48% 10.86% 5.13% N/A 6.32%
Index Annual Return per annum 14.49% 13.72% 15.89% 14.03% 11.80% N/A 12.03%
Fund Cumulative Return (on $100) $101.04 $107.92 $134.86 $151.03 $128.41 $N/A $149.69
Index Cumulative Return (on $100) $114.49 $129.33 $155.67 $169.08 $174.70 $N/A $211.28
Fund Annualised Standard Deviation 11.05 11.69 12.02 13.36 14.24 N/A 13.65
Index Annualised Standard Deviation 11.84 10.49 10.54 11.12 10.96 N/A 11.20
Fund Sharpe Ratio -0.19 0.05 0.56 0.57 0.22 N/A 0.35
Index Sharpe Ratio 0.90 0.91 1.08 0.92 0.82 N/A 0.87
Fund Sortino Ratio -0.34 -0.02 0.74 0.79 0.21 N/A 0.40
Index Sortino Ratio 1.26 1.32 1.70 1.42 1.22 N/A 1.29
Fund Skew 0.33 -0.25 -0.40 -0.25 -0.35 N/A -0.52
Index Skew -0.98 -0.81 -0.63 -0.47 -0.43 N/A -0.56
Fund Kurtosis 0.67 0.00 -0.23 -0.65 -0.52 N/A -0.16
Index Kurtosis 1.69 0.99 0.11 -0.47 -0.57 N/A 0.00
Monthly Returns and Analytics 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Fund Average monthly return 0.09% 0.32% 0.83% 0.86% 0.42% N/A 0.59%
Index Average monthly return 1.13% 1.08% 1.24% 1.10% 0.93% N/A 1.00%
Fund % of Positive Months 58% 63% 69% 65% 60% N/A 63%
Index % of Positive Months 67% 67% 67% 65% 63% N/A 63%
Fund Average +ve Return 2.15% 2.45% 2.76% 3.29% 3.27% N/A 3.05%
Index Average +ve Return 3.03% 2.81% 3.05% 3.16% 3.04% N/A 3.02%
Fund Best Month 6.98% 6.98% 6.98% 7.96% 7.96% N/A 7.96%
Index Best Month 6.24% 6.24% 6.24% 6.24% 6.24% N/A 7.49%
Fund Average -ve Return -2.68% -3.08% -3.35% -3.36% -3.65% N/A -3.65%
Index Average -ve Return -2.48% -2.25% -2.25% -2.50% -2.56% N/A -2.47%
Fund Worst Month -5.34% -7.26% -7.26% -7.26% -9.30% N/A -9.30%
Index Worst Month -7.18% -7.18% -7.18% -7.18% -7.18% N/A -8.08%
Fund Largest Drawdown -11.16% -12.68% -12.68% -12.68% -27.90% N/A -27.90%
Index Largest Drawdown -9.70% -9.70% -9.70% -9.70%-16.02% N/A -16.02%
Fund Downside Deviation 7.89 8.48 8.05 8.59 10.01 N/A 9.65
Index Downside Deviation 7.83 6.79 6.37 6.78 6.81 N/A 7.09
Performance in Positive Markets 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Number of months market was positive 8 16 24 31 38 N/A 50
Fund % positive months, when market positive 88% 94% 96% 94% 89% N/A 90%
Cumulative Fund return in positive market 13.65% 40.56% 84.65% 153.48% 192.15% N/A 294.67%
Cumulative Index return in positive market 26.79% 55.46% 104.97% 160.93% 210.17% N/A 339.35%
Up Capture Ratio 50.94% 73.14% 80.64% 95.37% 91.42% N/A 86.83%
Performance in Negative Markets 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Number of months market was negative 4 8 12 17 22 N/A 29
Fund % positive months, when market negative 0% 0% 17% 12% 9% N/A 17%
Cumulative Fund return in negative market -11.10% -23.22% -26.96% -40.42% -56.04% N/A -62.07%
Cumulative Index return in negative market -9.70% -16.81% -24.05% -35.20% -43.67% N/A -51.91%
Down Capture Ratio 114.41% 138.17% 112.10% 114.81% 128.32% N/A 119.57%