

| Fund Type: | Single | Discretionary/Quantitative: | Discretionary |
| Strategy: | Private Debt/Mortgage | FUM (millions): | AU$179.09m |
| Style: | N/A | Fund Inception Date: | Since 01 March 2017 |
| Geographic Mandate: | Australia | Latest Return Date: | April 2026 |
| Fund Domicile: | Australia | Investor Type: | Retail |
| Status: | Open | Reporting Status: | Pending |
| Manager: | Australian Secure Capital Fund | Total FUM for all funds: | AU$319.64m |
|
Manager Overview:
Established in 2016, Australian Secure Capital Fund Ltd (ASCF) is a Brisbane based fund manager operating three pooled mortgage investment funds: ASCF Premium Capital Fund, ASCF Select Income Fund and ASCF High Yield Fund. Unlike peer to peer lending, where investors will invest directly in a single loan, all investments in ASCF funds are spread across the entire pool of loans. This helps to minimise the impact of any losses incurred by a Fund. ASCF does not provide any construction or development funding to property developers. Since inception; all investors have received their distribution payments on time and in full, all investor redemption requests have been met on time and in full, and no investor has ever suffered a realized loss of capital. |
Fund/Strategy Overview:
The Funds earn a return for their investors by lending money invested with them to borrowers seeking short term loans. Each fund has slightly different lending policies, but all loans are secured by a registered mortgage over the borrowers property. ASCF then pays investors a monthly return from the interest earned on these loans, depending on the term of the investment and choice of fund. Unlike peer to peer lending, where investors will invest directly in a single loan, all investments in ASCF funds are spread across the entire pool of loans. This helps to minimise the impact of any losses incurred by a Fund. ASCF does not provide any construction or development funding to property developers. |
||
| Other funds operated by manager: | |||
| ASCF Premium Capital Fund, ASCF Private Fund, ASCF Select Income Fund | |||
| Minimum Investment: | Minimum Additional Investment: | Minimum Term: | Investment Frequency: |
| AU$5,000 | AU$5,000 | 3 Months | Daily |
| Regular Savings Option: | Regular Savings Min. Amount: |
Regular Savings Max. Amount: |
Regular Savings Freq.: |
| No | AU$0 | AU$0 | N/A |
| Redemption Notice: | Redemption Frequency: | Notes: | |
| 1 Months | Monthly |
Redemption notice is 1-3 months dependi... |
|
| Distributions: | Distribution Frequency: | Last Distribution Date: | Last Distribution Amount: |
| Yes | Monthly | 31 December 2025 | AU$1 |
| Offshore/Onshore: | Fund Structure: | Share Classes: |
Trustee/Responsible Entity: |
| Onshore | Unit Trust | AU$ | Australian Secure Capital Fund Ltd |
| Administrator: | Prime Broker: | Custodian: | Legal: |
| N/A | N/A | Certane CT Pty Ltd | McMahon Clarke |
| Management Fee: |
Performance Fee: |
High Water Mark: |
Hurdle: |
| % | % | N/A | N/A |
| Buy Spread: | Sell spread: | Early Redemption Fee: | Fees Notes: |
| % | % | Yes | Management and Performance Fees not app... |
| Latest Return Date: | Latest Result: | Fund Inception Date: | Annualised Return: |
| April 2026 | 0.62% | 01 March 2017 | 8.10% |
| Latest 3 Months: | Latest 6 Months: | Latest 12 Months: | Latest 2 Years p.a.: |
| 1.85% | 3.80% | 7.87% | 7.85% |
| Latest 3 Years p.a.: |
Latest 4 Years p.a.: |
Latest 5 Years p.a.: |
Latest 7 Years p.a.: |
| 7.66% | 7.38% | 7.33% | 7.68% |
| % Positive Months (S.I.): |
Average Return: | Average +ve Return: | Average -ve Return: |
| 100.00% | 0.65% | 0.65% | N/A |
| Best Month: | Worst Month: | Up Capture Ratio (S.I.): |
Down Capture Ratio (S.I.): |
| 1.02% | 0.35% | 67.53% | -75.98% |
| Largest Drawdown (S.I.): |
Longest Drawdown (S.I.): |
Current Drawdown (%): |
Current Drawdown (Months): |
| 0.00% | 0 months | 0.00% | N/A |
| Annualised Standard Deviation (S.I.): |
Downside Deviation (S.I.): |
Sortino Ratio (S.I.): |
- |
| 0.35% | 0.00% | N/A | - |
| Sharpe Ratio (12 months): |
Sharpe Ratio (3 years): |
Sharpe Ratio (5 years): |
Sharpe Ratio (S.I.): |
| 37.23 | 24.62 | 9.87 | 9.16 |
| Please note, Sharpe and Sortino ratios are calculated using the Australian Risk Free Rate | |||
AFM's Quintile Rankings show performance and Key Performance Indicators (KPI's) of ASCF High Yield Fund compared to a peer group of funds with a similar strategy and geographic mandate. Each green square places a fund in one quintile (or 20%) of its peer group - five indicating that the fund is in the top (best) quintile for the corresponding KPI.
As a reference point the equivalent "quintile" performance of the peer group's underlying market index is also indicated by the red dot.
Historical Performance (all figures shown here are net of fees unless otherwise stated)
| Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.64 | 0.58 | 0.64 | 0.62 | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 2.50 |
| 2025 | 0.65 | 0.57 | 0.64 | 0.63 | 0.64 | 0.62 | 0.67 | 0.64 | 0.63 | 0.65 | 0.63 | 0.63 | 7.88 |
| 2024 | 0.60 | 0.59 | 0.62 | 0.62 | 0.64 | 0.61 | 0.64 | 0.66 | 0.62 | 0.64 | 0.62 | 0.64 | 7.78 |
| 2023 | 0.53 | 0.49 | 0.55 | 0.55 | 0.55 | 0.55 | 0.58 | 0.56 | 0.56 | 0.59 | 0.59 | 0.62 | 6.95 |
| 2022 | 0.56 | 0.50 | 0.55 | 0.54 | 0.55 | 0.53 | 0.53 | 0.53 | 0.52 | 0.54 | 0.51 | 0.53 | 6.55 |
| 2021 | 0.65 | 0.59 | 0.61 | 0.61 | 0.62 | 0.60 | 0.61 | 0.61 | 0.58 | 0.59 | 0.56 | 0.57 | 7.46 |
| 2020 | 0.72 | 0.66 | 0.73 | 0.71 | 0.73 | 0.68 | 0.68 | 0.70 | 0.68 | 0.68 | 0.66 | 0.67 | 8.62 |
| 2019 | 0.72 | 0.67 | 0.73 | 0.72 | 0.71 | 0.75 | 0.75 | 0.74 | 0.70 | 0.72 | 0.68 | 0.73 | 8.97 |
| 2018 | 0.81 | 0.71 | 0.76 | 0.66 | 0.74 | 0.75 | 0.79 | 0.74 | 0.70 | 0.70 | 0.72 | 0.74 | 9.18 |
| 2017 | N/R | N/R | 1.02 | 0.92 | 0.95 | 0.95 | 0.57 | 0.35 | 0.84 | 0.83 | 0.80 | 0.75 | 8.27 |
Historical Financial Year Performance (all figures shown here are are percentage per month net of fees unless otherwise stated)
| Year | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | Jan % | Feb % | Mar % | Apr % | May % | Jun % | FYTD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 0.67 | 0.64 | 0.63 | 0.65 | 0.63 | 0.63 | 0.64 | 0.58 | 0.64 | 0.62 | N/A | N/A | 6.52 |
| 2024/2025 | 0.64 | 0.66 | 0.62 | 0.64 | 0.62 | 0.64 | 0.65 | 0.57 | 0.64 | 0.63 | 0.64 | 0.62 | 7.86 |
| 2023/2024 | 0.58 | 0.56 | 0.56 | 0.59 | 0.59 | 0.62 | 0.60 | 0.59 | 0.62 | 0.62 | 0.64 | 0.61 | 7.43 |
| 2022/2023 | 0.53 | 0.53 | 0.52 | 0.54 | 0.51 | 0.53 | 0.53 | 0.49 | 0.55 | 0.55 | 0.55 | 0.55 | 6.56 |
| 2021/2022 | 0.61 | 0.61 | 0.58 | 0.59 | 0.56 | 0.57 | 0.56 | 0.50 | 0.55 | 0.54 | 0.55 | 0.53 | 6.95 |
| 2020/2021 | 0.68 | 0.70 | 0.68 | 0.68 | 0.66 | 0.67 | 0.65 | 0.59 | 0.61 | 0.61 | 0.62 | 0.60 | 8.03 |
| 2019/2020 | 0.75 | 0.74 | 0.70 | 0.72 | 0.68 | 0.73 | 0.72 | 0.66 | 0.73 | 0.71 | 0.73 | 0.68 | 8.89 |
| 2018/2019 | 0.79 | 0.74 | 0.70 | 0.70 | 0.72 | 0.74 | 0.72 | 0.67 | 0.73 | 0.72 | 0.71 | 0.75 | 9.05 |
| 2017/2018 | 0.57 | 0.35 | 0.84 | 0.83 | 0.80 | 0.75 | 0.81 | 0.71 | 0.76 | 0.66 | 0.74 | 0.75 | 8.91 |
| 2016/2017 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.02 | 0.92 | 0.95 | 0.95 | 3.90 |
Performance shown is the aggregate return for all investors across all investment terms (3, 6, 12 and 24 months). Redemption notice is 1-3 months depending on investment term.